Click on this link – Membership Form, if you would like to register.
Club Committee
Name | Role | ||
Dave Richmond | ![]() Chair and Communications | [email protected] | |
Gordon Pearson | ![]() | Vice Chair and Webmaster | [email protected] |
Diane Constable | Awaiting Image | Treasurer and Presentations | [email protected] |
Sarah Short | ![]() | Secretary | [email protected] |
Yvonne Goodsell | Awaiting Image | Junior Coaching Co-ordinator | [email protected] |
Katie Smith | ![]() | Senior Coaching Co-ordinator | [email protected] |
Andy Short | ![]() | Statistics | [email protected] |
Sandra Gray | ![]() | President | [email protected] |
Karl Bolderson | ![]() | Welfare Officer | [email protected] |
Michaela Parr | ![]() | EyeTri and Welfare Officer | [email protected] |
Gary Parr | ![]() | Eye Tri and Awards | [email protected] |
Roy Young | ![]() | Championships and Events List | [email protected] |
Carl Golder | ![]() | Club Kit and Graphics | [email protected] |
Paul Barnes | ![]() | Club Runs and Social Events | [email protected] |
Club Coaches
Name | Role | |||||||
Dave Richmond | Athletics Coach | [email protected] | ||||||
Diane Constable | Athletics Coach | [email protected] | ||||||
Gordon Pearson | Athletics Coach | [email protected] | ||||||
Yvonne Goodsell | Athletics Coach | [email protected] | ||||||
Carl Golder | Assistant Coach | [email protected] | ||||||
Karl Bolderson | Leader in Running Fitness | [email protected] | ||||||
Katie Smith | Leader in Running Fitness | [email protected] | ||||||
Rebecca Walker | Leader in Running Fitness | [email protected] | ||||||
Name | Role | |
Simon Lovell | Race Director – Eye 10k | [email protected] |
Dave Richmond | Race Director – Eye 5k, Handicap and Charity Race | [email protected] |