Click on this link – Membership Form, if you would like to register.
Club Committee
Name | Role | |
Dave Richmond | Chair & Communications | [email protected] |
Gordon Pearson | Vice Chair & Webmaster | [email protected] |
Diane Constable | Club Treasurer | [email protected] |
Sarah Short | Club Secretary | [email protected] |
Yvonne Goodsell | Junior Co-ordinator | [email protected] |
Katie Smith | Club Welfare Officer | [email protected] |
Andy Short | Club Statistics | [email protected] |
Sandra Gray | Club President | [email protected] |
Michaela Parr | EyeTri | [email protected] |
Gary Parr | EyeTri | [email protected] |
Roy Young | Event Management | [email protected] |
Carl Golder | Club Kit | [email protected] |
Craig Sells | Awards & Trophies | [email protected] |
Club Coaches
Name | Role | |
Dave Richmond | Athletics Coach | [email protected] |
Gordon Pearson | Athletics Coach | [email protected] |
Yvonne Goodsell | Athletics Coach | [email protected] |
Carl Golder | Assistant Coach | [email protected] |
Diane Constable | Assistant Coach | [email protected] |
Katie Smith | Coach in Running Fitness | [email protected] |
Race Organisers
Name | Role | |
Simon Lovell | Race Director – Eye 10k | [email protected] |
Dave Richmond | Race Director – Eye 5k, Handicap and Charity Race | [email protected] |