JUNIOR 3K AWARD TIMES 1st JUNE 2015
Boys
Year Group | Year 3, 4 & 5 | Year 6 & 7 | Year 8 & 9 | Year 10 & 11 |
Gold | 12:33 | 11:36 | 10:12 | 09:18 |
Silver | 13:57 | 13:00 | 11:36 | 10:42 |
Bronze | 15:21 | 14:24 | 13:00 | 12:06 |
Jubilee | 16:45 | 15:48 | 14:24 | 13:30 |
3 Star | 18:09 | 17:12 | 15:48 | 14:54 |
2 Star | 19:33 | 18:36 | 17:12 | 16:18 |
1 Star | 20:57 | 20:00 | 18:36 | 17:42 |
Girls
Year Group | Year 3, 4 & 5 | Year 6 & 7 | Year 8 & 9 | Year 10 & 11 |
Gold | 13:10 | 12:06 | 11:09 | 10:12 |
Silver | 14:24 | 13:30 | 12:33 | 11:36 |
Bronze | 15:48 | 14:54 | 13:57 | 13:00 |
Jubilee | 17:12 | 16:18 | 15:21 | 14:24 |
3 Star | 18:36 | 17:42 | 16:45 | 15:48 |
2 Star | 20:00 | 19:03 | 18:09 | 17:12 |
1 Star | 21:24 | 20:27 | 19:33 | 18:36 |
Year group same as school year at end September in current club season. EG from 1st June 2015 year group as per school year at end September 2015.